Venkateshwara Open University Fees 2026-27
Free. A CollegeVani counsellor sends the verified fee details.
1+
Courses
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.Design (Fashion/Interior) | ₹21,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| B.Lib.I.Sc | ₹26,000 total | 2023-24 | Source · as of 20 Nov 2026 |
| B.Sc. (Fashion/Interior Design) | ₹20,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| B.Sc. (Physics/Chemistry/Maths/Botany/Zoology/Biotech/Forensic) | ₹18,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| B.Sc. Computer Science/IT | ₹28,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| B.Sc. Environmental Science | ₹20,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| B.Sc. Hotel Administration & Hospitality | ₹44,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BA Animation | ₹25,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BA Drawing & Painting | ₹20,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BA Education | ₹19,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BA General | ₹15,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BA Geography | ₹17,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| Bachelor of Commerce (B. Com) | ₹16,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BBA | ₹25,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BCA | ₹28,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BFA | ₹20,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BJMC | ₹26,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BSW | ₹17,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| BTM | ₹26,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| Executive MBA | ₹80,000 total | 2023-24 | Source · as of 20 Nov 2026 |
| M.Design (Fashion/Interior) | ₹23,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| M.Lib.I.Sc | ₹30,000 total | 2023-24 | Source · as of 20 Nov 2026 |
| M.Sc. (Physics/Chemistry/Maths/Botany/Zoology/Biotech/Forensic) | ₹19,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| M.Sc. Computer Science/IT | ₹28,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| M.Sc. Environmental Science | ₹24,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| M.Sc. Hotel Administration & Hospitality | ₹48,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MA (English/Hindi/History/Psychology/Sociology/Pol Science/Public Admin/Rural Dev) | ₹16,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MA Drawing & Painting | ₹25,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MA Education | ₹24,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MA Geography | ₹18,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| Master of Commerce (M. Com) | ₹18,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MBA | ₹38,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MCA | ₹30,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MFA | ₹25,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MJMC | ₹30,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MSW | ₹18,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
| MTM | ₹30,000 per year | 2023-24 | Source · as of 20 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Venkateshwara Open University. Optional.
Compare Venkateshwara Open University with other colleges
Put fees, courses and approvals side by side.
More about this college
Venkateshwara Open University fees · Venkateshwara Open University admission
More colleges in Naharlagun
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
Counsellors online Mon–Sat 10am–6pm IST
WhatsApp
