University College of Engineering, Osmania University Fees 2026-27
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.E. Bio-Medical Engineering (Bi.P.C) | ₹1,00,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.E. Bio-Medical Engineering (regular) | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.E. Civil Engineering | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.E. Computer Science & Engineering | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.E. Electrical Engineering | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.E. Electronics & Communication Engineering | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.E. Mechanical Engineering | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.E. Mining Engineering | ₹1,00,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.E. One Time Special fee | ₹9,770 total | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Artificial Intelligence & Machine Learning | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Automation & Robotics | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Computer Science & Engineering | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Cyber Security | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Digital Systems | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Embedded Systems & VLSI design | ₹50,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Industrial Drives and Controls | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Microwave and Radar Engineering | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Power Electronics Systems | ₹50,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Power Systems | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Production Engg | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Structural Engineering | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Transportation Engineering | ₹50,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Turbo Machinery | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| M.E. Water Resources Engineering | ₹30,000 per semester | 2026-27 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for University College of Engineering, Osmania University. Optional.
Compare University College of Engineering, Osman... with other colleges
Put fees, courses and approvals side by side.
More about this college
University College of Engineering, Osmania University fees · University College of Engineering, Osmania University admission
More colleges in Hyderabad
Jawaharlal Nehru Architecture and Fine Arts University · Anurag University · Ghulam Ahmed College of Education · ICFAI Business School · Dr. YSR National Institute of Tourism and Hospitality Management · Indian Institute of Management and Commerce · All colleges in Hyderabad →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
