The NorthCap University Gurgaon Fees 2026-27
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| BA (Hons) Economics | ₹1,42,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BA (Hons) English | ₹1,42,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BA (Hons) Psychology | ₹1,25,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BBA | ₹2,41,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BBA Business Analytics | ₹2,67,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BBA Digital Marketing | ₹2,67,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BBA Entrepreneurship and Family Business | ₹2,67,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BBA-LLB (Hons) Integrated Degree | ₹2,13,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BCA | ₹1,65,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BCA Game Development / Media & IT | ₹1,65,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BCom (Hons) | ₹1,85,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BCom (Hons) Financial Markets | ₹2,03,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BDes in Communication Design | ₹3,50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BSc Sound Engineering | ₹2,12,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BTech CSE | ₹3,27,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BTech ECE Semiconductor Design & Technology | ₹4,12,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| BTech Robotics & AI | ₹3,27,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| LLB | ₹1,75,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| LLM | ₹2,23,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MA English | ₹1,65,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MA Psychology | ₹1,65,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MBA | ₹4,64,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MBA - Business Analytics | ₹4,64,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MCA | ₹1,90,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MTech Civil Engineering | ₹1,90,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MTech CSE | ₹1,90,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MTech ECE | ₹1,90,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| MTech ME | ₹1,90,500 per year | 2026-27 | Source · as of 3 Nov 2026 |
| PhD | ₹1,06,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for The NorthCap University Gurgaon. Optional.
Compare The NorthCap University Gurgaon with other colleges
Put fees, courses and approvals side by side.
More about this college
The NorthCap University Gurgaon fees · The NorthCap University Gurgaon admission
More colleges in Gurgaon
The Northcap University · G D Goenka University · St. Andrews Institute of Technology and Management · Great Learning · BML Munjal University Gurgaon · Amity University Gurgaon · All colleges in Gurgaon →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
