Seth GS Medical College Mumbai Fees 2026-27
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| BPTH/BOTH (EWS/EBC Male) | ₹37,110 per year | 2026-27 | Source · as of 4 Nov 2026 |
| BPTH/BOTH (Open Category) | ₹68,660 per year | 2026-27 | Source · as of 4 Nov 2026 |
| BPTH/BOTH (Reserved Category) | ₹5,560 per year | 2026-27 | Source · as of 4 Nov 2026 |
| Diploma (PG) - State Quota | ₹1,87,132 per year | 2026-27 | Source · as of 4 Nov 2026 |
| MBBS (Library & College Deposit) | ₹4,000 total | 2026-27 | Source · as of 4 Nov 2026 |
| MBBS (MUHS & Gymkhana) | ₹5,180 per year | 2026-27 | Source · as of 4 Nov 2026 |
| MD/MS (Degree) - State Quota | ₹1,87,748 per year | 2026-27 | Source · as of 4 Nov 2026 |
| BSc Paramedical Technology (PWD) | ₹78,038 per year | 2025-26 | Source · as of 4 Nov 2026 |
| BSc Paramedical Technology (SC/ST) | ₹6,738 per year | 2025-26 | Source · as of 4 Nov 2026 |
| MOTH | ₹73,638 per year | 2025-26 | Source · as of 4 Nov 2026 |
| MPT | ₹72,992 per year | 2025-26 | Source · as of 4 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Seth GS Medical College Mumbai. Optional.
Compare Seth GS Medical College Mumbai with other colleges
Put fees, courses and approvals side by side.
More about this college
Seth GS Medical College Mumbai fees · Seth GS Medical College Mumbai admission
More colleges in Mumbai
IIT Bombay · National Institute of Industrial Engineering · Sophia College for Women · K J Somaiya Institute of Management · Lokmanya Tilak Municipal Medical College Mumbai · Topiwala National Medical College Mumbai · All colleges in Mumbai →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
