Raghu Engineering College Visakhapatnam Fees 2026-27
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.Tech Civil Engineering - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Civil Engineering - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science (AI & ML) - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science (AI & ML) - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science (Cyber Security) - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science (Cyber Security) - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science (Data Science) - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science (Data Science) - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science (Internet of Things) - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science (Internet of Things) - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science and Engineering - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Computer Science and Engineering - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Electrical and Electronics Engineering - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Electrical and Electronics Engineering - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Electronics and Communications Engineering - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Electronics and Communications Engineering - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Mechanical Engineering - Category A | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.Tech Mechanical Engineering - Lateral Entry | ₹80,800 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Tech CAD-CAM | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Tech Computer Science Engineering | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Tech Embedded Systems | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Tech Embedded Systems & VLSI | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Tech Machine Design | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Tech Power Electronics | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Raghu Engineering College Visakhapatnam. Optional.
Compare Raghu Engineering College Visakhapatnam with other colleges
Put fees, courses and approvals side by side.
More about this college
Raghu Engineering College Visakhapatnam fees · Raghu Engineering College Visakhapatnam admission
More colleges in Visakhapatnam
Vignan's Institute of Information Technology · GITAM School of Business · Dr. Lankapalli Bullayya College · Raghu Engineering College · Andhra Medical College Visakhapatnam · GITAM University Visakhapatnam · All colleges in Visakhapatnam →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
