Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| M.A. Home Science | ₹8,080 total | 2026-27 | Source · as of 9 Nov 2026 |
| M.Sc. (Physics/Zoology) | ₹23,100 total | 2026-27 | Source · as of 9 Nov 2026 |
| M.Sc. Biotechnology | ₹38,590 total | 2026-27 | Source · as of 9 Nov 2026 |
| MCA | ₹61,480 total | 2026-27 | Source · as of 9 Nov 2026 |
| PGDAMM/PGDJMC | ₹23,790 total | 2026-27 | Source · as of 9 Nov 2026 |
| PGDCA | ₹27,640 total | 2026-27 | Source · as of 9 Nov 2026 |
| PGDFD | ₹26,360 total | 2026-27 | Source · as of 9 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Patna Women's College. Optional.
Compare Patna Women's College with other colleges
Put fees, courses and approvals side by side.
More about this college
Patna Women's College fees · Patna Women's College admission
More colleges in Patna
Catalyst Institute of Management and Advance Global Excellence · Bakhtiyarpur College of Engineering · Magadh Mahila College · Tapindu Institute of Higher Studies · Islamia Teachers Training College · Mirza Ghalib Teacher's Training College · All colleges in Patna →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
