Pacific University Fees 2026-27
Free. A CollegeVani counsellor sends the verified fee details.
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| Application/Registration Form | ₹2,000 total | 2026-27 | Source · as of 3 Nov 2026 |
| Applied Artificial Intelligence: Generative AI & Agentic AI | ₹15,000 total | 2026-27 | Source · as of 3 Nov 2026 |
| B.LIB | ₹15,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Basic Course in Food & Beverage Service - Semester I | ₹15,000 total | 2026-27 | Source · as of 3 Nov 2026 |
| Basic Course in Food Production - Semester II | ₹30,000 total | 2026-27 | Source · as of 3 Nov 2026 |
| D.LIB | ₹15,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Entrepreneurship Development | ₹15,000 total | 2026-27 | Source · as of 3 Nov 2026 |
| Hostel Fee (all courses) | ₹90,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.LIB | ₹15,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Transport Fee (all courses) | ₹30,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Pacific University. Optional.
Compare Pacific University with other colleges
Put fees, courses and approvals side by side.
More about this college
More colleges in Udaipur
Indian Institute of Management · Maharana Pratap University of Agriculture and Technology · Institute of Hotel Management and Catering · College of Veterinary and Animal Sciences · Geetanjali University · All colleges in Udaipur →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
Counsellors online Mon–Sat 10am–6pm IST
WhatsApp
