Orion Institute of Management and Technology Fees 2026-27
- NAAC Grade
- A++ (source)
- Students
- 89,000+ (source)
- Programs
- 290+ (source)
- Recruiters
- 3,500+ (source)
- Countries represented
- 75+ (source)
- Institutes
- 40+ (source)
- Average Package (Commerce programs)
- 4-6 LPA (source)
- Mass Recruitment
- 108+ selected at Reliance (source)
- NSDC Centre
- Gujarat's first NSDC Centre for Future Skills (source)
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| Bachelor of Architecture | ₹1,75,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Ayurvedic Medicine and Surgery (BAMS) | ₹6,75,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Business Administration - NEP 2020 | ₹1,55,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Commerce (Hons.) in Investment Management with CFA Preparation | ₹1,65,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Commerce (Hons.) with ACCA Certification | ₹1,40,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Commerce (Hons.) with Integrated CA Preparation | ₹1,65,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Design - Building and Infrastructure | ₹1,75,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Science | ₹1,15,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Science (Honours) | ₹1,15,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Science (Hons.) in Agriculture | ₹99,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Bachelor of Technology | ₹1,75,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Diploma in Engineering | ₹83,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| M.Sc Agriculture | ₹99,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Master of Business Administration | ₹2,25,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Master of Design in Interior Design | ₹1,65,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
| Master of Planning | ₹75,000 per year | 2026-27 | Source · as of 15 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Orion Institute of Management and Technology. Optional.
Compare Orion Institute of Management and Techno... with other colleges
Put fees, courses and approvals side by side.
More about this college
Orion Institute of Management and Technology fees · Orion Institute of Management and Technology admission
More colleges in Vadodara
Navrachana University · ITM SLS Baroda University · Faculty of Technology and Engineering, Maharaja Sayajirao University of Baroda · Maharaja Sayajirao University of Baroda · Baroda Institute of Management Studies · Neotech Institute of Technology · All colleges in Vadodara →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
