Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.Sc. (Hons.) Dairy Science | ₹50,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| BA LLB (Hons) | ₹70,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| BCA | ₹50,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| BCom | ₹26,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| BPharm | ₹90,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| BSc (Hons) Agriculture | ₹70,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| BTech-CSE | ₹1,00,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| Hostel Fee (Optional) - triple sharing | ₹70,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| LLB (Hons) | ₹50,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| MBA | ₹45,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| MBA-ABM Masters in Agri Business Management | ₹75,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| MCA | ₹60,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| MSc (Agriculture) | ₹75,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
| Transportation Fee (Optional) | ₹15,000 per year | 2026-27 | Source · as of 10 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Oriental University. Optional.
Compare Oriental University with other colleges
Put fees, courses and approvals side by side.
More about this college
Oriental University fees · Oriental University admission
More colleges in Indore
Institute of Management Studies, Devi Ahilya Vishwavidyalaya · Acropolis Institute of Technology & Research · Indore Institute of Science and Technology · IIT Indore - Indian Institute of Technology · International Institute of Professional Studies · All colleges in Indore →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
