Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.A., LL.B. (Hons.) - Bangalore Campus | ₹2,25,000 per year | 2025-26 | Source · as of 4 Nov 2026 |
| B.A., LL.B. (Hons.) - Chandigarh Campus | ₹2,00,000 per year | 2025-26 | Source · as of 4 Nov 2026 |
| B.A., LL.B. (Hons.) - Hyderabad Campus | ₹1,25,000 per year | 2025-26 | Source · as of 4 Nov 2026 |
| B.A., LL.B. (Hons.) - Indore Campus | ₹2,00,000 per year | 2025-26 | Source · as of 4 Nov 2026 |
| B.A., LL.B. (Hons.) - Mumbai Campus | ₹3,75,000 per year | 2025-26 | Source · as of 4 Nov 2026 |
| B.A., LL.B. (Hons.) - Navi Mumbai Campus | ₹2,75,000 per year | 2025-26 | Source · as of 4 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for NMIMS Centre of Excellence Analytics and Data Science. Optional.
Compare NMIMS Centre of Excellence Analytics and... with other colleges
Put fees, courses and approvals side by side.
More about this college
NMIMS Centre of Excellence Analytics and Data Science fees
More colleges in Mumbai
IIT Bombay · National Institute of Industrial Engineering · Sophia College for Women · K J Somaiya Institute of Management · L.S. Raheja College of Arts and Commerce · MET Centre for Insurance Training, Research and Development · All colleges in Mumbai →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
