Placements & Career Prospects
Year-wise Placement Statistics
| Year | Placed | Eligible | % Placed | Package | Source |
|---|---|---|---|---|---|
| 2026 | — | — | — | Highest: ₹17.75 LPA Average: ₹7.47 LPA Median: ₹7.28 LPA | Source (verified 04 Nov 2026) |
| 2025 | — | — | — | Highest: ₹19.75 LPA Average: ₹8.01 LPA Median: ₹7.5 LPA | Source (verified 04 Nov 2026) |
| Recruiters (2025): Godrej & Boyce, SAMSUNG | |||||
| 2024 | — | — | — | Highest: ₹22.24 LPA Average: ₹9.91 LPA Median: ₹8.5 LPA | Source (verified 04 Nov 2026) |
| 2023 | — | — | — | Highest: ₹21.02 LPA Average: ₹10.79 LPA Median: ₹8.5 LPA | Source (verified 04 Nov 2026) |
Want Placement Details?
Talk to our counsellor about packages, companies & placement records.
Compare Mukesh Patel School of Technology Manage... with other colleges
Put fees, courses and approvals side by side.
More colleges in Shirpur
SVKM's Narsee Monjee Institute of Management Studies · R.C. Patel Institute of Management Research and Development · All colleges in Shirpur →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
Popular Courses at Mukesh Patel School of Technol...
Browse All Courses
Counsellors online Mon–Sat 10am–6pm IST
WhatsApp
