Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| I – IV | ₹45,000 per year | 2026-27 | Source · as of 5 Nov 2026 |
| IX – X | ₹60,000 per year | 2026-27 | Source · as of 5 Nov 2026 |
| L.K.G. – U.K.G. | ₹38,000 per year | 2026-27 | Source · as of 5 Nov 2026 |
| P.G. | ₹30,000 per year | 2026-27 | Source · as of 5 Nov 2026 |
| V – VIII | ₹49,000 per year | 2026-27 | Source · as of 5 Nov 2026 |
| XI – XII (Commerce) | ₹61,500 per year | 2026-27 | Source · as of 5 Nov 2026 |
| XI – XII (Science) | ₹66,500 per year | 2026-27 | Source · as of 5 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for MPEC Kanpur. Optional.
Compare MPEC Kanpur with other colleges
Put fees, courses and approvals side by side.
More about this college
More colleges in Kanpur
IIT Kanpur · PSIT College of Higher Education · Chandra Shekhar Azad University of Agriculture and Technology · Indian Institute of Pulses Research · Pranveer Singh Institute of Technology Kanpur · IET Kanpur · All colleges in Kanpur →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
Counsellors online Mon–Sat 10am–6pm IST
WhatsApp
