Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| 3 year B.A. (Geography, Political Science, Education) | ₹2,685 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (History, Bengali, Education) | ₹2,425 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (History, Political Science, Economics) | ₹2,425 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (History, Political Science, Education) | ₹2,425 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (History, Sanskrit, Education) | ₹2,425 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (Journalism & Mass Communications, Bengali, Education) | ₹2,685 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (Journalism & Mass Communications, Political Science, Economics) | ₹2,685 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (Philosophy, Bengali, Education) | ₹2,425 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (Philosophy, Political Science, Education) | ₹2,425 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.A. (Philosophy, Sanskrit, Education) | ₹2,425 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.Com. (Com-gen, Comm-gen-1, Comm-gen-2) | ₹2,635 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.Sc. (Chemistry, Mathematics, Physics) | ₹2,720 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.Sc. (Computer Science, Mathematics, Economics) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.Sc. (Computer Science, Mathematics, Physics) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 3 year B.Sc. (Geography, Political Science, Economics) | ₹2,720 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Bengali (Journalism & Mass Communications, Political Science) | ₹2,710 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Bengali (Philosophy, Education) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Education (History, Political Science) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Education (Philosophy, Bengali) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. English (History, Education) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. English (Journalism & Mass Communications, Political Science) | ₹2,710 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Geography (History, Education) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Geography (History, Political Science) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. History (Education, Bengali) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. History (Philosophy, Political Science) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Philosophy (Education, Bengali) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Philosophy (History, Sanskrit) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Political Science (History, Education) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Political Science (History, Journalism & Mass Communications) | ₹2,710 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Sanskrit (History, Education) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.A. Sanskrit (Philosophy, Bengali) | ₹2,450 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.Sc. Computer Science (Mathematics, Physics) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.Sc. Economics (Computer Science, Mathematics) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.Sc. Economics (Mathematics, Political Science) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.Sc. Geography (Economics, History) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.Sc. Geography (Economics, Political Science) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.Sc. Mathematics (Chemistry, Physics) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
| 4 year B.Sc. Mathematics (Computer Science, Physics) | ₹2,745 total | 2026-27 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Maheshtala College Kolkata. Optional.
Compare Maheshtala College Kolkata with other colleges
Put fees, courses and approvals side by side.
More about this college
Maheshtala College Kolkata fees
More colleges in Kolkata
Jadavpur University · Lady Brabourne College · Presidency University · Adamas University · Vidyasagar College for Women Kolkata · Rani Birla Girls College Kolkata · All colleges in Kolkata →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
Counsellors online Mon–Sat 10am–6pm IST
WhatsApp
