Mahatma Basaveshwar Education Society's College of Engineering Fees 2026-27
- Recognition
- one of the premier engineering colleges in Marathwada (source)
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.Tech Direct Second Year - OBC (2026-27) | ₹41,462 per year | 2026-27 | Source · as of 4 Nov 2026 |
| B.Tech Direct Second Year - Open (2026-27) | ₹70,954 per year | 2026-27 | Source · as of 4 Nov 2026 |
| B.Tech Direct Second Year - SC/ST (2026-27) | ₹5,954 per year | 2026-27 | Source · as of 4 Nov 2026 |
| B.Tech Direct Second Year - VJNT/SBC (2026-27) | ₹11,970 per year | 2026-27 | Source · as of 4 Nov 2026 |
| B.Tech First Year - OBC (2026-27) | ₹39,027 per year | 2026-27 | Source · as of 4 Nov 2026 |
| B.Tech First Year - Open (2026-27) | ₹66,201 per year | 2026-27 | Source · as of 4 Nov 2026 |
| B.Tech First Year - SC/ST (2026-27) | ₹6,201 per year | 2026-27 | Source · as of 4 Nov 2026 |
| B.Tech First Year - VJNT/SBC (2026-27) | ₹11,853 per year | 2026-27 | Source · as of 4 Nov 2026 |
| Hostel Fees (2026-27) | ₹24,000 per year | 2026-27 | Source · as of 4 Nov 2026 |
| Hostel Fees PG (2026-27) | ₹24,000 per year | 2026-27 | Source · as of 4 Nov 2026 |
| M.E. First Year (2026-27) | ₹41,934 per year | 2026-27 | Source · as of 4 Nov 2026 |
| M.E. Second Year (2026-27) | ₹31,700 per year | 2026-27 | Source · as of 4 Nov 2026 |
| B.Tech Direct Second Year - OBC (2024-25) | ₹35,227 per year | 2024-25 | Source · as of 4 Nov 2026 |
| B.Tech Direct Second Year - Open (2024-25) | ₹60,454 per year | 2024-25 | Source · as of 4 Nov 2026 |
| B.Tech Direct Second Year - SC/ST (2024-25) | ₹4,954 per year | 2024-25 | Source · as of 4 Nov 2026 |
| B.Tech Direct Second Year - VJNT/SBC (2024-25) | ₹9,999 per year | 2024-25 | Source · as of 4 Nov 2026 |
| B.Tech First Year - OBC (2024-25) | ₹35,474 per year | 2024-25 | Source · as of 4 Nov 2026 |
| B.Tech First Year - Open (2024-25) | ₹60,701 per year | 2024-25 | Source · as of 4 Nov 2026 |
| B.Tech First Year - SC/ST (2024-25) | ₹5,201 per year | 2024-25 | Source · as of 4 Nov 2026 |
| B.Tech First Year - VJNT/SBC (2024-25) | ₹10,246 per year | 2024-25 | Source · as of 4 Nov 2026 |
| Hostel Fees (2024-25) | ₹20,000 per year | 2024-25 | Source · as of 4 Nov 2026 |
| M.E. First Year (2024-25) | ₹55,934 per year | 2024-25 | Source · as of 4 Nov 2026 |
| M.E. Second Year (2024-25) | ₹55,700 per year | 2024-25 | Source · as of 4 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Mahatma Basaveshwar Education Society's College of Engineering. Optional.
Compare Mahatma Basaveshwar Education Society's... with other colleges
Put fees, courses and approvals side by side.
More about this college
Mahatma Basaveshwar Education Society's College of Engineering fees · Mahatma Basaveshwar Education Society's College of Engineering admission
More colleges in Beed
Aditya College of Food Technology · Aditya College of Agricultural Engineering and Technology · Aditya College of MBA · Aditya Agricultural Biotechnology College · Nagnathappa Halge Engineering College · All colleges in Beed →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
