Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.A. 1st Year (Boys) | ₹14,290 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.A. 1st Year (Girls) | ₹13,690 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.A. 2nd Year (Boys) | ₹13,595 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.A. 2nd Year (Girls) | ₹12,995 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.A. 3rd Year (Boys) | ₹13,695 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.A. 3rd Year (Girls) | ₹13,095 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(CA) 1st Year (Boys) | ₹21,990 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(CA) 1st Year (Girls) | ₹21,390 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(CA) 2nd Year (Boys) | ₹22,115 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(CA) 2nd Year (Girls) | ₹21,515 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(CA) 3rd Year (Boys) | ₹22,215 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(CA) 3rd Year (Girls) | ₹21,615 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Gen) 1st Year (Boys) | ₹17,590 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Gen) 1st Year (Girls) | ₹16,990 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Gen) 2nd Year (Boys) | ₹16,595 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Gen) 2nd Year (Girls) | ₹15,995 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Gen) 3rd Year (Boys) | ₹17,535 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Gen) 3rd Year (Girls) | ₹16,935 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Ins) 1st Year (Boys) | ₹20,290 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Ins) 1st Year (Girls) | ₹19,690 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Ins) 2nd Year (Boys) | ₹20,615 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Ins) 2nd Year (Girls) | ₹20,015 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Ins) 3rd Year (Boys) | ₹20,715 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Ins) 3rd Year (Girls) | ₹20,115 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Tax) 1st Year (Boys) | ₹20,290 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Tax) 1st Year (Girls) | ₹19,690 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Tax) 2nd Year (Boys) | ₹20,615 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Tax) 2nd Year (Girls) | ₹20,015 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Tax) 3rd Year (Boys) | ₹20,715 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Com.(Tax) 3rd Year (Girls) | ₹20,115 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(CS) 1st Year (Boys) | ₹23,670 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(CS) 1st Year (Girls) | ₹23,070 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(CS) 2nd Year (Boys) | ₹23,655 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(CS) 2nd Year (Girls) | ₹23,055 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(CS) 3rd Year (Boys) | ₹23,755 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(CS) 3rd Year (Girls) | ₹23,155 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(NM) 1st Year (Boys) | ₹23,670 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(NM) 1st Year (Girls) | ₹23,070 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(NM) 2nd Year (Boys) | ₹23,655 per year | 2025-26 | Source · as of 3 Nov 2026 |
| B.Sc.(NM) 2nd Year (Girls) | ₹23,055 per year | 2025-26 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Maharaja Agrasen College. Optional.
Compare Maharaja Agrasen College with other colleges
Put fees, courses and approvals side by side.
More about this college
Maharaja Agrasen College fees · Maharaja Agrasen College admission
More colleges in New Delhi
IIT Delhi · AIIMS Delhi · School of Planning and Architecture · Maharaja Surajmal Institute of Technology · International Management Institute · Delhi Technological University · All colleges in New Delhi →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
Popular Courses at Maharaja Agrasen College
Browse All Courses
Counsellors online Mon–Sat 10am–6pm IST
WhatsApp
