Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| Regular Doctoral Programmes - 1st year semester | ₹32,980 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| Regular Doctoral Programmes - one-time admission fee + caution deposit | ₹8,800 total | 2026-27 | Source · as of 3 Nov 2026 |
| Regular PG Programmes - 1st year semester | ₹31,885 per semester | 2026-27 | Source · as of 3 Nov 2026 |
| Regular PG Programmes - one-time admission fee + caution deposit | ₹8,800 total | 2026-27 | Source · as of 3 Nov 2026 |
| Regular UG Programmes - one-time admission fee + caution deposit | ₹8,800 total | 2026-27 | Source · as of 3 Nov 2026 |
| Regular UG Programmes (B.Sc./B.Tech) - 1st year semester | ₹26,380 per semester | 2026-27 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Kerala Agricultural University. Optional.
Compare Kerala Agricultural University with other colleges
Put fees, courses and approvals side by side.
More about this college
Kerala Agricultural University fees · Kerala Agricultural University admission
More colleges in Thrissur
St Thomas' College · Government Engineering College · Holy Grace Academy of Management Studies Mala · Kerala Agricultural University, College of Horticulture Vellanikkara · KVASU, College of Veterinary and Animal Sciences Mannuthy · Kerala Agricultural University, College of Forestry Vellanikkara · All colleges in Thrissur →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
