Indira Gandhi National Open University Fees 2026-27
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| Bachelor of Computer Applications (ODL) | ₹8,300 per semester | 2026-27 | Source · as of 4 Nov 2026 |
| Bachelor of Computer Applications (Online) | ₹8,300 per semester | 2026-27 | Source · as of 4 Nov 2026 |
| Master of Computer Applications (ODL) - National Students | ₹13,000 per semester | 2026-27 | Source · as of 4 Nov 2026 |
| Master of Computer Applications (ODL) - Non-SAARC Students | ₹1,300 per semester | 2026-27 | Source · as of 4 Nov 2026 |
| Master of Computer Applications (ODL) - SAARC Students | ₹19,000 per semester | 2026-27 | Source · as of 4 Nov 2026 |
| Master of Fine Arts - Painting (ODL) | ₹16,500 per year | 2026-27 | Source · as of 4 Nov 2026 |
| Post Graduate Diploma (Waste Management) (ODL) | ₹7,500 total | 2026-27 | Source · as of 4 Nov 2026 |
| Post Graduate Diploma in Computer Applications (ODL) | ₹11,000 per semester | 2026-27 | Source · as of 4 Nov 2026 |
| Post Graduate Diploma in Disaster Risk Reduction and Management (ODL) | ₹7,700 total | 2026-27 | Source · as of 4 Nov 2026 |
| Post Graduate Diploma in Tribal Studies (ODL) | ₹7,200 total | 2026-27 | Source · as of 4 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Indira Gandhi National Open University. Optional.
Compare Indira Gandhi National Open University with other colleges
Put fees, courses and approvals side by side.
More about this college
Indira Gandhi National Open University fees
More colleges in New Delhi
IIT Delhi · AIIMS Delhi · School of Planning and Architecture · Maharaja Surajmal Institute of Technology · R.C. Institute of Technology · Shikshapeeth College of Management and Technology · All colleges in New Delhi →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
