Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.A. 3 Year Degree Programme Sem-3 | ₹760 per semester | 2025-26 | Source · as of 9 Nov 2026 |
| B.Com 3-Year Degree Programme Sem-3 | ₹820 per semester | 2025-26 | Source · as of 9 Nov 2026 |
| B.Com. 4-Year Honours Sem-3 | ₹970 per semester | 2025-26 | Source · as of 9 Nov 2026 |
| B.Sc. 3-Year Degree Programme Sem-3 | ₹970 per semester | 2025-26 | Source · as of 9 Nov 2026 |
| B.Sc. 4-Year Honours Sem-3 | ₹1,120 per semester | 2025-26 | Source · as of 9 Nov 2026 |
| M.A Sem-3 | ₹1,210 per semester | 2025-26 | Source · as of 9 Nov 2026 |
| M.Com Sem-3 | ₹1,210 per semester | 2025-26 | Source · as of 9 Nov 2026 |
| M.Sc Sem-3 | ₹1,420 per semester | 2025-26 | Source · as of 9 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Hooghly Mohsin College. Optional.
Compare Hooghly Mohsin College with other colleges
Put fees, courses and approvals side by side.
More about this college
More colleges in Hooghly
Saroj Mohan Institute of Technology · Modern Institute of Engineering and Technology · Abacus Institute of Engineering and Management · Bengal School of Technology · Supreme Knowledge Foundation Group of Institutions Hooghly · Serampore College Hooghly · All colleges in Hooghly →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
