Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| (Honours) Bachelor of Nutrition and Dietetics (B.ND) | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Auxiliary Nursing & Midwifery | ₹70,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B. Sc. in Biotechnology | ₹80,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| B.A. / B.Sc. (Hons. with Research) | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor in Hospital Administration (BHA) | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor in Pharmacy | ₹1,45,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Computer Application (BCA) | ₹70,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Medical Laboratory Science (B.MLS) | ₹1,05,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Medical Radiology and Imaging Technology (B.MRIT) | ₹1,10,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Nursing (B.Sc) | ₹1,45,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Optometry (B.OPTOM) | ₹1,00,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Physiotherapy (B.PT) | ₹1,15,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Diploma in Cardiology Technician | ₹65,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Diploma in Emergency & Trauma Care Technician | ₹55,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Diploma in Medical Laboratory Technology (DMLT) | ₹1,55,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Diploma in Medical Radiology and Imaging Technology | ₹65,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Diploma in Pharmacy | ₹1,30,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Diploma of Anaesthesia and Operation Theatre Technology (D.AOTT) | ₹80,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Diploma of Dialysis Technology (D.DT) | ₹70,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| General Nursing & Midwifery | ₹90,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. Clinical Psychology | ₹65,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. in Medical Anatomy | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. in Medical Biochemistry | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. in Medical Microbiology | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. in Medical Pharmacology | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. in Medical Physiology | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. Nursing Child Health (Paediatrics) | ₹1,10,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. Nursing Community Health | ₹1,10,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. Nursing in Obstetrics and Gynaecology | ₹1,10,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. Nursing Medical Surgical | ₹1,10,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| M.Sc. Nursing Mental Health (Psychiatrics) | ₹1,10,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Master in Hospital Administration (MHA) | ₹1,20,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Master of Nutrition and Dietetics (M.ND) | ₹50,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Post Basic Bachelor of Science in Nursing (P.B.B.Sc) | ₹85,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Era University. Optional.
Compare Era University with other colleges
Put fees, courses and approvals side by side.
More about this college
More colleges in Lucknow
Sanjay Gandhi Postgraduate Institute of Medical Sciences · Maharishi University of Information Technology · Shia PG College · Dr. Shakuntala Misra National Rehabilitation University · Sri Sai Institute of Technology and Management Studies · Sherwood College of Management · All colleges in Lucknow →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
