Placements & Career Prospects
Year-wise Placement Statistics
| Year | Placed | Eligible | % Placed | Package | Source |
|---|---|---|---|---|---|
| 2022 | 34 | — | — | Highest: ₹13.2 LPA Average: ₹7.5 LPA | Source (verified 13 Nov 2026) |
| 2021 | 16 | — | — | Highest: ₹11.4 LPA Average: ₹6.6 LPA | Source (verified 13 Nov 2026) |
| 2020 | 24 | — | — | Highest: ₹10.2 LPA Average: ₹5.7 LPA | Source (verified 13 Nov 2026) |
| 2019 | 25 | — | — | Highest: ₹6.6 LPA Average: ₹4.32 LPA | Source (verified 13 Nov 2026) |
| 2018 | 16 | — | — | Highest: ₹4.8 LPA Average: ₹3.3 LPA | Source (verified 13 Nov 2026) |
Want Placement Details?
Talk to our counsellor about packages, companies & placement records.
Compare DY Patil Education Society with other colleges
Put fees, courses and approvals side by side.
More about this college
DY Patil Education Society fees · DY Patil Education Society admission
More colleges in Kolhapur
D Y Patil Medical College · The New College · DKTE Society's Textile and Engineering Institute · Bharati Vidyapeeth College of Engineering · Dr. D.Y. Patil Pratishthan's College of Engineering · Deccan Institute of Technology · All colleges in Kolhapur →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
