Placements & Career Prospects
Year-wise Placement Statistics
| Year | Placed | Eligible | % Placed | Package | Source |
|---|---|---|---|---|---|
| 2025 | 810 | — | — | Highest: ₹51 LPA | Source (verified 03 Nov 2026) |
| 2024 | 684 | — | — | Highest: ₹47 LPA | Source (verified 03 Nov 2026) |
| 2023 | 609 | — | — | Highest: ₹13 LPA | Source (verified 03 Nov 2026) |
| 2022 | 615 | — | — | Highest: ₹8.5 LPA | Source (verified 03 Nov 2026) |
| 2021 | 700 | — | — | Highest: ₹8.5 LPA | Source (verified 03 Nov 2026) |
Want Placement Details?
Talk to our counsellor about packages, companies & placement records.
Compare Dr. Mahalingam College of Engineering &... with other colleges
Put fees, courses and approvals side by side.
More colleges in Pollachi
Vanavarayar Institute of Agriculture · Pollachi Institute of Engineering and Technology · Sakthi Institute of Information and Management Studies · NGM College · All colleges in Pollachi →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
Counsellors online Mon–Sat 10am–6pm IST
WhatsApp
