Placements & Career Prospects
Year-wise Placement Statistics
| Year | Placed | Eligible | % Placed | Package | Source |
|---|---|---|---|---|---|
| 2024 | — | — | — | Source (verified 03 Nov 2026) | |
| Recruiters (2024): TCS, EY, H&R Block, Nissan Digital, Cleareye.ai, Data Beat, SunTec, Tata Elxsi, Techolution, Chubb, Quest Global, Litmus7, NeST, OLA Battery IC, NewBiom Labs, ThinkBio, Innovation Incubator | |||||
| 2023 | 62 | — | — | Highest: ₹10 LPA Average: ₹6 LPA | Source (verified 03 Nov 2026) |
| 2022 | 153 | — | — | Highest: ₹14 LPA Average: ₹6 LPA | Source (verified 03 Nov 2026) |
| 2021 | 68 | — | — | Highest: ₹9 LPA Average: ₹4.5 LPA | Source (verified 03 Nov 2026) |
Want Placement Details?
Talk to our counsellor about packages, companies & placement records.
Compare Digital University Kerala with other colleges
Put fees, courses and approvals side by side.
More colleges in Thiruvananthapuram
PMS College of Dental Science and Research · Government Law College · Mar Ivanios College · APJ Abdul Kalam Technological University · College of Engineering Attingal · Government Arts College · All colleges in Thiruvananthapuram →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
Counsellors online Mon–Sat 10am–6pm IST
WhatsApp
