Courses & Fees
| Programme | Duration | Annual Fee | Total Fee | Source |
|---|---|---|---|---|
| BBA | 3 Years (6 Semesters) | — | Details | |
| MBA | 2 Years (4 Semesters) | 67838 | — | Details |
| Online MBA (Master of Business Administration) | 2 Years (4 Semesters) | 67838 | — | Details |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Dewan Institute of Management Studies. Optional.
Fees from official sources
| Course | Year | Fee | Source |
|---|---|---|---|
| B.Sc (H&HA) (3 yrs) | 2026-27 | ₹85,000 per year | Source |
| B.Tech (CSE) (4 yrs) | 2026-27 | ₹80,000 per year | Source |
| B.Tech (ME/CE/EC/EE) (4 yrs) | 2026-27 | ₹60,000 per year | Source |
| BHMCT (4 yrs) | 2026-27 | ₹60,000 per year | Source |
| MBA (2 yrs) | 2026-27 | ₹90,000 per year | Source |
| MCA (2 yrs) | 2026-27 | ₹80,000 per year | Source |
| PGDM (2 yrs) | 2026-27 | ₹2,50,000 per year | Source |
Compare Dewan Institute of Management Studies with other colleges
Put fees, courses and approvals side by side.
More about this college
Dewan Institute of Management Studies fees · Dewan Institute of Management Studies admission
More colleges in Meerut
BIMT Group of Institutions · Sardar Vallabh Bhai Patel University of Agriculture and Technology · Shree Bankey Bihari Institutions of Architecture · Chaudhary Charan Singh University · Bharat Institute of Technology · Meerut Institute of Technology · All colleges in Meerut →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
