Devaswom Board College Thalayolaparambu Fees 2026-27
Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| B.A./B.Sc./B.Com (I DC) - Botany | ₹3,648 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (I DC) - Chemistry | ₹3,488 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (I DC) - Malayalam/English/Hindi/Politics/Commerce | ₹3,063 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (I DC) - Mathematics | ₹3,223 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (I DC) - Physics | ₹3,488 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (II DC) - Botany | ₹2,398 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (II DC) - Chemistry | ₹2,248 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (II DC) - Malayalam/English/Hindi/Politics/Commerce | ₹1,813 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (II DC) - Mathematics | ₹1,983 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (II DC) - Physics | ₹2,248 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (III DC) - Botany | ₹2,088 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (III DC) - Chemistry | ₹2,088 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (III DC) - Malayalam/English/Hindi/Politics/Commerce | ₹1,823 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (III DC) - Mathematics | ₹1,823 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com (III DC) - Physics | ₹2,088 per year | 2024-25 | Source · as of 10 Nov 2026 |
| B.A./B.Sc./B.Com Tuition Fee | ₹1,105 per year | 2024-25 | Source · as of 10 Nov 2026 |
| M.A./M.Sc. Tuition Fee | ₹1,985 per year | 2024-25 | Source · as of 10 Nov 2026 |
| M.Sc Mathematics / M.Com (I PG) | ₹4,173 per year | 2024-25 | Source · as of 10 Nov 2026 |
| M.Sc Mathematics / M.Com (II PG) | ₹2,653 per year | 2024-25 | Source · as of 10 Nov 2026 |
| M.Sc Physics / Chemistry (I PG) | ₹5,433 per year | 2024-25 | Source · as of 10 Nov 2026 |
| M.Sc Physics / Chemistry (II PG) | ₹3,913 per year | 2024-25 | Source · as of 10 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Devaswom Board College Thalayolaparambu. Optional.
Compare Devaswom Board College Thalayolaparambu with other colleges
Put fees, courses and approvals side by side.
More about this college
Devaswom Board College Thalayolaparambu fees · Devaswom Board College Thalayolaparambu admission
More colleges in Kottayam
Rajiv Gandhi Institute of Technology · Berchmans Institute of Management Studies · Manorama School of Communication · Saintgits Institute of Management · Ettumanoorappan College Ettumanoor · Deva Matha College Kuravilangad · All colleges in Kottayam →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
