Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| AHDP (Professional fee) | ₹40,000 per year | 2026-27 | Source · as of 9 Nov 2026 |
| B.V.Sc. & A.H. (1st to 3rd Professional, All other categories Boys and Girls, Regular State & VCI quota) - Constituent Colleges | ₹6,340 per year | 2026-27 | Source · as of 9 Nov 2026 |
| B.V.Sc. & A.H. (1st to 3rd Professional, General Boys, Regular State & VCI quota) - Constituent Colleges | ₹17,340 per year | 2026-27 | Source · as of 9 Nov 2026 |
| B.V.Sc. & A.H. (1st to 3rd Professional, Payment seats) - Constituent Colleges | ₹3,00,000 per year | 2026-27 | Source · as of 9 Nov 2026 |
| B.V.Sc. & A.H. (4th Professional, All other categories Boys and Girls, Regular State & VCI quota) - Constituent Colleges | ₹12,680 total | 2026-27 | Source · as of 9 Nov 2026 |
| B.V.Sc. & A.H. (4th Professional, General Boys, Regular State & VCI quota) - Constituent Colleges | ₹34,680 total | 2026-27 | Source · as of 9 Nov 2026 |
| B.V.Sc. & A.H. (4th Professional, Payment seats) - Constituent Colleges | ₹6,00,000 total | 2026-27 | Source · as of 9 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for College of Veterinary and Animal Sciences. Optional.
Compare College of Veterinary and Animal Science... with other colleges
Put fees, courses and approvals side by side.
More about this college
College of Veterinary and Animal Sciences fees · College of Veterinary and Animal Sciences admission
More colleges in Bikaner
Central Institute for Arid Horticulture · Swami Keshwanand Rajasthan Agricultural University · RNB Global University · Institute of Agri Business Management · Government Engineering College Bikaner · All colleges in Bikaner →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
