Placements & Career Prospects
Year-wise Placement Statistics
| Year | Placed | Eligible | % Placed | Package | Source |
|---|---|---|---|---|---|
| 2023 | 36 | — | — | Highest: ₹14.4 LPA Average: ₹4 LPA | Source (verified 03 Nov 2026) |
| 2022 | 145 | — | — | Highest: ₹11 LPA Average: ₹4 LPA | Source (verified 03 Nov 2026) |
| 2021 | 105 | — | — | Highest: ₹6.5 LPA Average: ₹4 LPA | Source (verified 03 Nov 2026) |
| 2020 | 54 | — | — | Highest: ₹8 LPA Average: ₹3.5 LPA | Source (verified 03 Nov 2026) |
| 2019 | 74 | — | — | Highest: ₹9.65 LPA Average: ₹4 LPA | Source (verified 03 Nov 2026) |
Want Placement Details?
Talk to our counsellor about packages, companies & placement records.
Compare City Engineering College with other colleges
Put fees, courses and approvals side by side.
More about this college
City Engineering College cutoff · City Engineering College COMEDK UGET cutoff
More colleges in Bangalore
Nitte Meenakshi Institute of Technology · East West College of Engineering · Dayananda Sagar University · Mount Carmel College · Sai Vidya Institute of Technology · Vanguard Business School · All colleges in Bangalore →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
