Courses & Fees
| Programme | Fee | Year | Source |
|---|---|---|---|
| Anant Fellowship for Climate Action | ₹1,10,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Anant Fellowship in Sustainability and Built Environment | ₹5,00,000 total | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Architecture (BArch) | ₹3,25,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Design (BDes) | ₹6,70,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Technology in Climate Change (BTech) | ₹2,75,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Bachelor of Visual Arts (BVA) | ₹1,75,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
| Master of Design (Integrated Product Design) | ₹4,00,000 per year | 2026-27 | Source · as of 3 Nov 2026 |
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for Anant National University. Optional.
Compare Anant National University with other colleges
Put fees, courses and approvals side by side.
More about this college
Anant National University fees
More colleges in Ahmedabad
L.D. College of Engineering · HL College of Commerce · Gujarat Arts and Commerce College · Dr Babasaheb Ambedkar Open University · Ahmedabad Management Association · Indian School of Business Management and Administration · All colleges in Ahmedabad →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
