AIPH University Fees 2026-27
Courses & Fees
Exact fee details are not yet updated for AIPH University.
Contact our counsellors for an official fee breakdown.
Want the verified fee breakdown for your course?
Ask a counsellor.
Get details on WhatsApp
Fees, courses and admission steps for AIPH University. Optional.
Fees from official sources
| Course | Year | Fee | Source |
|---|---|---|---|
| MBA in Health Management | 2026-27 | ₹2,55,300 total | Source |
| Ph.D in Yoga Therapy | 2026-27 | ₹3,25,300 total | Source |
| Ph.D in Public Health (Part Time) | 2026-27 | ₹4,25,300 total | Source |
| Ph.D in Public Health (Full Time) | 2026-27 | ₹3,25,300 total | Source |
| Ph.D in Health Care Management (Part Time) | 2026-27 | ₹4,25,300 total | Source |
| Ph.D in Health Care Management (Full Time) | 2026-27 | ₹3,25,300 total | Source |
| Ph.D in Biological Sciences (Part Time) | 2026-27 | ₹4,25,300 total | Source |
| Ph.D in Biological Sciences (Full Time) | 2026-27 | ₹3,25,300 total | Source |
| MSc Zoology | 2026-27 | ₹1,95,300 total | Source |
| MSc Microbiology | 2026-27 | ₹1,95,300 total | Source |
| MSc in Yoga Therapy | 2026-27 | ₹1,35,300 total | Source |
| MSc Botany | 2026-27 | ₹1,95,300 total | Source |
| MSc Biochemistry | 2026-27 | ₹1,95,300 total | Source |
| MPT | 2026-27 | ₹2,65,300 total | Source |
| MPH - Executive | 2026-27 | ₹3,65,300 total | Source |
| Bachelor of Pharmacy (B.Pharm) | 2026-27 | ₹4,95,300 total | Source |
| Master of Public Health (MPH) | 2026-27 | ₹3,15,300 total | Source |
| GNM - Nursing | 2026-27 | ₹1,65,300 total | Source |
| Executive MBA in Hospital Management | 2026-27 | ₹3,15,300 total | Source |
| Executive MBA in Health Management | 2026-27 | ₹3,15,300 total | Source |
| Diploma in Yoga Therapy | 2026-27 | ₹30,300 total | Source |
| Diploma in Pharmacy (D.Pharm) | 2026-27 | ₹1,95,300 total | Source |
| BSc Zoology | 2026-27 | ₹2,15,300 total | Source |
| BSc Microbiology | 2026-27 | ₹2,15,300 total | Source |
| BSc Botany | 2026-27 | ₹2,15,300 total | Source |
| BSc Biochemistry | 2026-27 | ₹2,15,300 total | Source |
| BSc - Nursing | 2026-27 | ₹4,95,300 total | Source |
| BPT | 2026-27 | ₹3,75,300 total | Source |
| BBA in Health Management | 2026-27 | ₹25,000 per semester | Source |
Compare AIPH University with other colleges
Put fees, courses and approvals side by side.
More about this college
AIPH University fees · AIPH University admission
More colleges in Bhubaneswar
Institute of Technical Education and Research · College of Engineering Bhubaneswar · XIM University · Regional Institute of Education · NIIS Institute of Information Science & Management · MITS School of Biotechnology · All colleges in Bhubaneswar →
Similar Universities
View AllColleges you may like
Need Help Choosing the Right University?
Our expert counsellors are here to guide you through the selection process.
